Educational Establishments
Calstock Community Primary School
Contents
| Headteacher | Mr Ben Towe |
|---|---|
| Address | Calstock Community Primary School Back Road Calstock Cornwall PL18 9QL |
| Website | http://www.calstock.cornwall.sch.uk/ |
| Telephone | 01822832646 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 84 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 64 (24 / 40) |
| Percentage Free School Meals | 15.6% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Shona McCombie | Governor | 01/12/2022 | 30/11/2026 | Appointed by GB/board |
Gunnislake Primary Academy
Contents
| Headteacher | Mrs Lynn Cox |
|---|---|
| Address | Gunnislake Primary Academy Chapel Street Gunnislake Cornwall PL18 9NA |
| Website | www.gunnislakeprimary.co.uk |
| Telephone | 01822832685 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 90 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 13 (7 / 6) |
| Percentage Free School Meals | 38.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Harrowbarrow School
Contents
| Headteacher | Mr Andrew Hunt |
|---|---|
| Address | Harrowbarrow School School Road Harrowbarrow Callington Cornwall PL17 8BQ |
| Website | www.harrowbarrow.cornwall.sch.uk/ |
| Telephone | 01579350576 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 119 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 104 (54 / 50) |
| Percentage Free School Meals | 13.5% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Emma Barkwill | Trustee | 08/02/2023 | 07/02/2027 | Elected by parents |
| Mrs Nicola Bloye | Trustee | 08/02/2023 | 07/02/2027 | Appointed by academy members |
| Dr Adrian Ferrier | Trustee | 24/05/2023 | 23/05/2027 | Appointed by GB/board |
| Mrs Leanne Francis | Trustee | 08/02/2023 | 07/02/2027 | Appointed by academy members |
| Mr Ian Richard Gilbert | Trustee | 29/03/2023 | 28/03/2027 | Appointed by GB/board |
| Mr Samuel Richard Hill | Trustee | 29/03/2023 | 28/03/2027 | Appointed by GB/board |
The Lowen School
Contents
| Headteacher | Mr Tyler Collins |
|---|---|
| Address | The Lowen School Lower Dimson Farm Gunnislake PL18 9NS |
| Website | https://thelowenschool.org |
| Telephone | 01822851761 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 18) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | / Not applicable |
| Admissions Policy |
| School Capacity | 16 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 9 (9 / 0) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||